Ekran Kontnog plana, dostupan s kartice Postavke, pruža organizirani pregled svih financijskih računa koje koristi vaše poduzeće.
Ova se stranica dijeli na dva dijela:
Na lijevoj strani ekrana pronaći ćete svoje BILANCA račune i grupe (IMOVINA, PASIVA - Obveze, KAPITAL).
Da biste stvorili novi račun:
Za detaljne informacije, pogledajte odjeljak Račun Bilance Stanja — Uredi.
Ako imate mnogo računa, razmislite o organiziranju u podgrupe (kao što su IMOVINA, PASIVA - Obveze):
Na desnoj strani upravljat ćete svojim RDG - Računom dobiti i gubitka, povezanim s prihodima i troškovima.
Za dodavanje novog računa dobiti i gubitka:
Kako biste bolje organizirali svoje Prihode i Rashode, možete kategorizirati svoje račune Dobitka i Gubitka u podgrupe (poput Direktnih Rashoda, Operativnih Rashoda, Ostalog Prihoda):
Manager omogućuje stvaranje prilagođenih međuzbrojeva (poput bruto dobiti, neto dobiti, operativne dobiti):
Možete odrediti redoslijed računa, grupa i međusummi klikom na plave strelice. Međutim, ugrađene glavne grupe (IMOVINA, PASIVA - Obveze, KAPITAL) ne mogu se promijeniti. Izgled ovih glavnih računa može se umjesto toga prilagoditi prilikom generiranja stvarnih BILANCA izvještaja.
Manager automatski dodaje ugrađene račune na temelju omogućenih kartica i značajki:
Account | Condition for Automatic Creation | Guide |
---|---|---|
Assets, Liabilities, Equity | Built-in (default) | - |
Cash & cash equivalents | At least one bank or cash account created | Account — Cash & cash equivalents |
Inter Account Transfers | At least one bank or cash account created | Account — Inter Account Transfers |
Accounts receivable | At least one customer created | Account — Accounts receivable |
Accounts payable | At least one supplier created | Account — Accounts payable |
Billable time | At least one billable time entry created | Account — Billable time |
Billable expenses | Billable Expenses feature enabled | Account — Billable expenses |
Capital Accounts | At least one capital account created | Account — Capital Accounts |
Employee clearing account | One employee added | Account — Employee clearing account |
Expense claims | One expense claim payer added | Account — Expense claims |
Fixed assets, at cost / Fixed assets, accumulated depreciation | One fixed asset created | Fixed assets, at cost, Accumulated depreciation |
Intangible assets, at cost / Intangible assets, accumulated amortization | One intangible asset created | Intangible assets, at cost, Accumulated amortization |
Inventory on hand | Inventory revaluation added | Account — Inventory on hand |
Investments, at cost | Investment created under Investments tab | Account — Investments, at cost |
Special Accounts | Special account created | Account — Special Accounts |
Tax payable | One tax code configured | Account — Tax payable |
Withholding tax | Withholding tax receipt created | Withholding tax |
Withholding tax receivable/payable | Withholding tax enabled from Settings | Receivable, Payable |
Retained earnings | Automatically added (default) | Account — Retained earnings |
Dodatno, određeni ugrađeni računi mogu se pojaviti u RDG - Račun dobiti i gubitka kada su ispunjeni određeni uvjeti:
Account | Condition | Guide |
---|---|---|
Billable expenses - cost/invoiced | Billable Expenses enabled | Cost, Invoiced |
Billable time - invoiced/movement | One billable time recorded | Invoiced, Movement |
Investment gains (losses) | Investment market price set | Investment gains (losses) |
Foreign exchange gains (losses) | Foreign currency enabled | Foreign exchange gains (losses) |
Fixed assets - depreciation / loss on disposal | Depreciation or asset disposal recorded | Depreciation, Loss on disposal |
Intangible assets - amortization / loss on disposal | Amortization or intangible disposal | Amortization, Loss on disposal |
Inventory - sales/cost | Inventory items created | Sales, Cost |
Late payment fees | Late payment fee charged | Late payment fees |
Rounding expense | Rounding on sales invoice | Rounding expense |
Ovaj vodič pruža osnovno razumijevanje potrebno za učinkovito organiziranje i upravljanje vašim Kontnim planom u Manageru.