Ekrani i Lista e Llogarive, i aksesueshëm nga Cilësimet, ofron një përmbledhje të organizuar të të gjitha llogarive financiare që përdoren nga biznesi juaj.
Ky ekran është i ndarë në dy pjesë:
Në anën e majtë të ekranit, do të gjeni llogaritë dhe grupet e Bilancit të Gjendjes (Asetet, Detyrimet, Kapitali).
Për të krijuar një llogari të re:
Për informacion të detajuar, shihni seksionin Pasqyra e Bilancit — Modifiko.
Nëse keni shumë llogari, merrni parasysh t'i organizoni ato në nën-grupe (siç janë Asetet Aktual, Detyrimet Joaktuale):
Në anën e djathtë, do të menaxhoni llogaritë tuaja të Pasqyrës së Fitimit dhe Humbjes, të lidhura me Të Ardhurat dhe Shpenzimet.
Për të shtuar një llogari të re të Fitimit dhe Humbjes:
Për të organizuar më mirë të ardhurat dhe shpenzimet tuaja, mund të kategorizoni llogaritë tuaja të Fitimeve dhe Humbjeve në nëngrupe (siç janë Shpenzimet Direkte, Shpenzimet Operative, Të Ardhurat e Tjera):
Menaxheri ju lejon të krijoni subtotalet e personalizuara (si Fitimi Bruto, Fitimi Net, Fitimi Operativ):
Ju mund të renditni rendin e llogarive, grupeve dhe subtotalëve duke klikuar tek shigjetat blu. Megjithatë, grupet e nivelit të lartë të ndërtuar (Asetet, Detyrimet, Kapitali) nuk mund të riorganizohen. Dizajni i këtyre llogarive të nivelit të lartë mund të përshtatet kur krijoni Raportet e Bilancit të Gjendjes.
Menaxheri automatikisht shton llogaritë e integruara në bazë të skedave dhe karakteristikave të aktivizuara:
Account | Condition for Automatic Creation | Guide |
---|---|---|
Assets, Liabilities, Equity | Built-in (default) | - |
Cash & cash equivalents | At least one bank or cash account created | Account — Cash & cash equivalents |
Inter Account Transfers | At least one bank or cash account created | Account — Inter Account Transfers |
Accounts receivable | At least one customer created | Account — Accounts receivable |
Accounts payable | At least one supplier created | Account — Accounts payable |
Billable time | At least one billable time entry created | Account — Billable time |
Billable expenses | Billable Expenses feature enabled | Account — Billable expenses |
Capital Accounts | At least one capital account created | Account — Capital Accounts |
Employee clearing account | One employee added | Account — Employee clearing account |
Expense claims | One expense claim payer added | Account — Expense claims |
Fixed assets, at cost / Fixed assets, accumulated depreciation | One fixed asset created | Fixed assets, at cost, Accumulated depreciation |
Intangible assets, at cost / Intangible assets, accumulated amortization | One intangible asset created | Intangible assets, at cost, Accumulated amortization |
Inventory on hand | Inventory revaluation added | Account — Inventory on hand |
Investments, at cost | Investment created under Investments tab | Account — Investments, at cost |
Special Accounts | Special account created | Account — Special Accounts |
Tax payable | One tax code configured | Account — Tax payable |
Withholding tax | Withholding tax receipt created | Withholding tax |
Withholding tax receivable/payable | Withholding tax enabled from Settings | Receivable, Payable |
Retained earnings | Automatically added (default) | Account — Retained earnings |
Në përveçanti, disa llogari të ndërtuara mund të shfaqen në Pasqyrën e Fitimit dhe Humbjes kur përmbushen rrethana të caktuara:
Account | Condition | Guide |
---|---|---|
Billable expenses - cost/invoiced | Billable Expenses enabled | Cost, Invoiced |
Billable time - invoiced/movement | One billable time recorded | Invoiced, Movement |
Investment gains (losses) | Investment market price set | Investment gains (losses) |
Foreign exchange gains (losses) | Foreign currency enabled | Foreign exchange gains (losses) |
Fixed assets - depreciation / loss on disposal | Depreciation or asset disposal recorded | Depreciation, Loss on disposal |
Intangible assets - amortization / loss on disposal | Amortization or intangible disposal | Amortization, Loss on disposal |
Inventory - sales/cost | Inventory items created | Sales, Cost |
Late payment fees | Late payment fee charged | Late payment fees |
Rounding expense | Rounding on sales invoice | Rounding expense |
Ky udhëzues ofron kuptimin themelor të nevojshëm për të organizuar dhe menaxhuar efikasitetin e Listës e Llogarive në Manager.