English | Chinese, Hong Kong |
---|---|
1-30 days overdue | 逾期1-30日 |
1 day | 1日 |
31-60 days overdue | 逾期31-60日 |
61-90 days overdue | 逾期61-90日 |
90+ days overdue | 逾期90日以上 |
... and description contains | 敘述包含 |
... then allocate to | 然後分配到 |
{0} days overdue | 逾期{0}日 |
Account | 賬目 |
Show account codes | 顯示賬目編碼 |
Accounting fees | 會計費用 |
Accounting method | 會計模式 |
Accounts payable | 應付賬款 |
Accounts receivable | 應收賬款 |
Accrual basis | 應付基礎 |
Accumulated amortization | 累積攤銷 |
Accumulated depreciation | 累積折舊 |
Acquisition cost | 買入成本 |
Action | 動作 |
Active | 封存 |
Actual | 實際 |
Actual balance | 實際結餘 |
Add | 加 |
Add Business | 新增業務 |
Add comparative column | 新增比較列 |
Additions | 添置 |
Add line | 加行 |
Add non-inventory cost into production | 將非存貨成本納入生產 |
Address | 地址 |
Adjusted Balance | 調整後結餘 |
Adjusted closing balance as per bank statement | 按照銀行月結單調整結餘 |
Adjustments | 調整 |
Administrator | 管理員 |
Advertising and promotion | 廣告,宣傳及推廣 |
Aged Payables | 應付賬賬齡分析表 |
Aged Receivables | 應收賬賬齡分析表 |
Alias | 別名 |
Error. Please complete all fields. | 錯誤。請填寫所有項目。 |
Allocation | 分配 |
Amortization | 攤銷 |
Amortization Calculation Worksheet | 攤銷計算表 |
Amortization days | 攤銷日數 |
Amortization Entries | 攤銷記賬 |
Amortization Entry | 攤銷記賬 |
Amortization rate | 攤銷率 |
Amount | 款額 |
Amount paid | 已付款 |
Amount received | 收款 |
Amounts are tax inclusive | 款項已連稅 |
Amount to pay | 應付款額 |
Application Data | 應用程式數據 |
Archived | 封存 |
Are you sure? | 確定? |
As at {0} | 截止於{0} |
Ascending | 遞增 |
Assets | 資產 |
At cost | 成本價 |
Attachment | 附件 |
Attachments | 附件 |
Audit Trail | 審計跟踪 |
Authorized by | 授權人 |
Automatic | 自動 |
Available credit | 可用信貸 |
Average cost | 平均成本 |
Back | 返回 |
Backup | 備份 |
Remember to always backup your business before executing any batch operations | 請記得在執行批次處理操作前備份資料 |
Balance | 結餘 |
Balance due | 待付結餘 |
Balance due if paid by {0} | 於 {0} 前付清,應繳結餘 |
Balance at beginning of period | 期初結餘 |
Balance at end of period | 期末結餘 |
Balanced | 已平衡 |
Balance Sheet | 資產負債表 |
Balance Sheet Account | 資產負債表賬戶 |
Balance Sheet Built-in Account | 資產負債表內設賬戶 |
Balance Sheet Group | 資產負債表群組 |
Bank account | 銀行賬戶 |
Bank charges | 銀行費用 |
Bank account | 銀行賬戶 |
Bank Accounts | 銀行賬戶 |
Bank Account Summary | 銀行賬目總結 |
Bank Reconciliation | 銀行往來調節 |
Bank Reconciliations | 銀行往來調節 |
Bank Reconciliation Statement | 銀行往來調節表 |
Bank rule | 銀行規則 |
Bank Rules | 銀行規則 |
Base Currency | 基本貨幣 |
Based on entered production orders, at least one inventory item needs to have production stage elevated. | 基於已輸入生產訂單,最少有一項存貨需將生產階段提升。 |
Batch Create | 批次建立 |
Batch Delete | 批次刪除 |
You are in batch delete mode. Remember to always backup your data before executing batch delete. | 現在處於批次刪除模式。在刪除前,請記得將資料備份。 |
Batch Operation | 批次運作 |
Batch Update | 批次更新 |
Billable expenses | 計費開支 |
Billable expenses - cost | 計費開支成本 |
Billable expenses - invoiced | 已發票計費開支 |
Billable time | 計費時間 |
Billable time - invoiced | 已發票計費時間 |
Billable expense | 計費開支 |
Billable Expenses | 計費開支 |
Billable Time | 計費時間 |
Billable time - movement | 計費時間 - 流動 |
Billable time adjustment | 計費時間調整 |
Billable Time Summary | 計費時間總結 |
Billing address | 賬單地址 |
Bill of materials | 材料單 |
Book value | 賬面值 |
Budget | 預算 |
Built-in theme | 內置主題 |
Bulk Update | 大量更新 |
Business | 業務 |
Business Name | 業務名稱 |
Business Details | 業務詳情 |
Businesses | 業務 |
Business Identifier | 商業註冊編號 |
VAT XXX XXX XXX, TIN XXX XXX XXX, ABN XXX XXX XXX etc. | 例如,VAT XXX XXX XXX,TIN XXX XXX XXX,ABN XXX XXX XXX 等。 |
Business Logo | 商標 |
By | 至 |
Cancel | 取消 |
Capital Account | 資本賬戶 |
Capital Accounts | 資本賬戶 |
Capital Accounts Summary | 資本賬戶摘要 |
Capital subaccounts | 子資本賬戶 |
Cash account | 現金賬戸 |
Cash Accounts | 現金賬 |
Cash Account Summary | 現金賬目總結 |
Cash & cash equivalents | 現金及現金等價物 |
Cash at bank | 銀行現金存款 |
Cash at the beginning of the period | 期初現金 |
Cash at the end of the period | 期末現金 |
Cash basis | 現金基礎 |
Cash on hand | 手持現金 |
Charge monthly | 每月收費 |
Chart of Accounts | 賬目表 |
Cleared | 已清 |
Cleared balance | 已結算結餘 |
Clone | 複製 |
Closing balance | 結餘 |
Closing balance after import | 匯入後的期末結餘 |
Closing balance as per balance sheet | 資產負債表結餘 |
Closing balance as per bank statement | 銀行月結單結餘 |
What was the closing balance of {0} as at {1} as per bank statement? | 直至{1}為止,{0}當日結餘是甚麼? |
Closing balance before import | 匯入前的期末結餘 |
Closing balances | 結餘 |
Code | 編碼 |
Column | 行列 |
Column name | 列名 |
Columns | 行列 |
Completed | 完成 |
Computer equipment | 電腦設備 |
Consideration received | 代價已收 |
Contact | 聯絡 |
contains | 包含 |
Content | 內容 |
Contribution | 供款 |
Control account | 統制賬目 |
Control Accounts | 統制賬戶 |
Convert | 兌換 |
Convert into bank account | 兌換入銀行賬 |
Convert into cash account | 兌換入現金賬 |
Copied | 已複製 |
Copy to clipboard | 複製到剪貼簿 |
Copy data from a spreadsheet and paste it into the text field below | 從試算表複製數據並將其貼到下面的文本字段中 |
Copy to | 複製到 |
Cost adjustment to recover from negative inventory | 負存貨成本調整 |
Cost of sales | 銷售成本 |
Country | 國家 |
Create | 建立 |
Create & add another | 建立並新增 |
Create New Business | 建立新業務 |
Credit | 貸方 |
Credit limit | 信貸上限 |
Credit Note | 應付折讓通知書 |
Credit Notes | 應付折讓通知書 |
Currency | 貨幣 |
Foreign exchange gains (losses) | 外匯收益 (虧損) |
Current | 現時結餘 |
Current Balance | 現時結餘 |
Custom | 自定 |
Custom amortization expense account | 自定攤銷開支賬戶 |
Custom depreciation expense account | 自定折舊開支賬戶 |
Customer | 客戶 |
Customers | 客戶 |
Customer Statement | 客戶月結單 |
Customer Statements | 客戸月結單 |
Customer Statements (Transactions) | 客戶月結單(交易) |
Customer Statements (Unpaid Invoices) | 客戶月結單(應收發票) |
Customer Summary | 客戶總結 |
Custom expense account | 自定開支賬戶 |
Custom Field | 自定項目 |
Custom Fields | 自定項目 |
Custom income account | 自定收入賬戶 |
Customize | 自訂 |
Custom Report | 自定報告 |
Custom Reports | 自定報告 |
Custom template | 自定樣板 |
Custom theme | 自定主題 |
Custom title | 自定稱號 |
Date | 日期 |
Date format | 日期格式 |
days | 日 |
days after issue date | 發出日期後 |
Debit | 借方 |
Debit Note | 應收折讓通知書 |
Debit Notes | 應收折讓通知書 |
Decimal places | 小數位 |
Deduction | 扣除 |
Deduct withholding tax | 扣除預扣稅 |
Delete | 刪除 |
Delivery address | 送貨地址 |
Delivery date | 送貨日期 |
Delivery Instructions | 送貨指示 |
Delivery Note | 送貨單 |
Delivery Notes | 送貨單 |
Deposit | 存款 |
Depreciation | 折舊 |
Depreciation Calculation Worksheet | 折舊計算表 |
Depreciation days | 折舊日數 |
Depreciation Entries | 折舊記賬 |
Depreciation Entry | 折舊記賬 |
Depreciation rate | 折舊率 |
Descending | 遞減 |
Description | 敘述 |
Discount | 折扣 |
Discrepancy | 差異 |
Show custom field as a column | 顯示自定項目在列 |
Show custom field on printed documents | 列印文件時顯示自定項目 |
Date of disposal | 變賣日期 |
Disposals | 變賣 |
Disposed | 已變賣 |
Disposed fixed asset | 已變賣資產 |
Disposed intangible asset | 已變賣無形資產 |
does not contain | 不包含 |
Donations | 認可慈善機構捐款 |
Do not recode | 不重新編碼 |
Download | 下載 |
Drawings | 提用 |
Drop-down list | 拉下列表 |
Due in {0} days | {0}日後到期 |
Due today | 今日到期 |
Due tomorrow | 明日到期 |
Due date | 到期日 |
Early payment discount | 提前付款折扣 |
Early payment discounts | 提前付款折扣 |
Earnings | 盈餘 |
Edit | 編輯 |
Electricity | 電費 |
發送電郵 | |
Email address | 電郵地址 |
Emails | 電郵 |
Email sending format | 發送電郵格式 |
Email Settings | 電郵設定 |
Email template | 電郵模板 |
Email Templates | 電郵模板 |
Employee | 員工 |
Employee clearing account | 員工結算賬 |
Employees | 員工 |
Employee Summary | 員工總結 |
Employer contribution | 僱主供款 |
Empty | 空白 |
Entertainment | 應酬費用 |
Equity | 權益 |
Error | 錯誤 |
Every | 每 |
Exact amount | 正確款額 |
Exchange rate | 匯率 |
Exchange Rates | 匯率 |
Exclude inventory items with no movement | 沒有活動存貨除外 |
Exclude zero balances | 零結餘除外 |
Expense claims | 開支報銷 |
Expense account | 開支賬戶 |
Expense Claim | 開支報銷 |
Expense Claim Payers | 開支付款人 |
Expense Claims | 開支報銷 |
Payer | 付款人 |
Expense Claims Summary | 開支報銷總結 |
Expenses | 開支 |
Export | 匯出 |
Fax | 傳真 |
Features | 特色 |
Fill in data in your spreadsheet program | 填寫試算表中數據 |
Filter | 篩選 |
Filter by custom field | 用自定項目篩選 |
Financial Statements | 財務報表 |
Find & merge | 査找及合併 |
Find & recode | 查找及重新編碼 |
Finished item | 製成品 |
First day of week | 每週第一天 |
Fixed asset | 固定資産 |
Fixed assets, at cost | 固定資産,成本 |
Fixed assets - depreciation | 固定資產 - 折舊 |
Fixed Asset | 固定資産 |
Fixed Asset Depreciation | 固定資產折舊 |
Fixed Asset Disposal | 資產變賣 |
Fixed Assets | 固定資産 |
Fixed assets, accumulated depreciation | 固定資產,累積折舊 |
Fixed assets - loss on disposal | 固定資產 - 變賣虧蝕 |
Fixed Asset Summary | 固定資產總結 |
Flat rate | 平利率 |
Folder | 資料夾 |
Folders | 資料夾 |
Footer | 頁腳 |
For the period from {0} to {1} | 由{0}至{1}止 |
Foreign Balance | 外來結餘 |
Foreign Currencies | 外幣 |
Foreign Currency | 外幣 |
Foreign exchange gain | 外匯收益 |
Foreign exchange loss | 外匯虧損 |
Foreign Exchange Revaluation | 外匯重估 |
Form Defaults | 表格預設值 |
Forum | 討論區 |
Free Accounting Software | 免費會計軟件 |
Free Download | 免費下載 |
Freight-in | 進口貨運 |
From | 由 |
From | 由 |
Full access | 所有權限 |
Funds contributed | 注入資金 |
Gain / Loss | 利 / 損 |
General Ledger | 總分類賬 |
General Ledger Account | 總分類賬賬戶 |
General Ledger Summary | 總分類賬總結 |
General Ledger Transactions | 總分類賬交易 |
Goods Receipt | 貨品收據 |
Goods Receipts | 貨品收據 |
Gross pay | 總薪酬 |
Group | 群組 |
Group By | 聚合 |
Groups to collapse | 倒塌群組 |
Guides | 指南 |
{0} rows hidden because they do not contain {1} | 因以上沒有包含{1},已隱藏{0}列 |
Hide due date | 隱藏到期日 |
Hide total amount | 隱藏總數 |
History | 歷史 |
Hostname | 主機名稱 |
Hourly rate | 每小時收費 |
Hours | 小時 |
If bank account is: | 如銀行賬戶 |
If paid within | 如在這時段內付款 |
Image | 圖片 |
Import | 匯入 |
Import business from a file | 從檔案匯入業務 |
Import business from a URL | 從URL匯入業務 |
Import bank statement | 匯入銀行月結單 |
Import Business | 匯入業務 |
The file you are trying to import is invalid | 匯入檔案無效 |
Inactive | 停用 |
In-built Tax Code | 內置稅務編碼 |
Includes {0} | 包括{0}稅額 |
Income | 收入 |
Inflows | 流入 |
Insufficient Qty | 數量不足 |
Intangible asset | 無形資產 |
Intangible assets, at cost | 無形資產,成本 |
Intangible Asset | 無形資產 |
Intangible Asset Amortization | 無形資產攤銷 |
Intangible Assets | 無形資產 |
Intangible assets, accumulated amortization | 無形資產 - 累積攤銷 |
Intangible assets - amortization | 無形資產 - 攤銷 |
Intangible assets - loss on disposal | 無形資產 - 變賣虧蝕 |
Intangible Asset Summary | 無形資產總結 |
Inter Account Transfer | 轉戶 |
Inter Account Transfers | 轉戶 |
Interest received | 利息收入 |
Interval | 間隔 |
Invalid username or password. Please try again. | 登入用戶名稱或密碼錯誤,請重試。 |
Inventory on hand | 現有存貨 |
Inventory - cost | 存貨成本價 |
Inventory Item | 存貨項目 |
Inventory Items | 存貨品項 |
Inventory kit | 存貨組合 |
Inventory Kits | 存貨組合 |
Inventory location | 存貨位置 |
Inventory locations | 存貨地點 |
Inventory Movement | 存貨流動表 |
Inventory Price List | 庫存價目 |
Inventory Profit Margin | 存貨毛利 |
Inventory Quantity by Location | 以地點分類存貨數量 |
Inventory Quantity Summary | 存貨數量總結 |
Inventory - sales | 存貨 - 銷售 |
Inventory Transfer | 存貨轉移 |
Inventory Transfers | 存貨轉移 |
Inventory Value Summary | 存貨價值總結 |
Inventory Write-off | 存貨銷賬 |
Inventory Write-offs | 存貨銷賬 |
Invoice | 發票 |
Invoiced | 已發票 |
Invoice date | 發票日期 |
Invoice number | 發票號碼 |
Invoices | 發票 |
Invoice total | 發票總計 |
is | 是 |
is between | 之間 |
is checked | 已選擇 |
is empty | 是空白 |
is less than | 是小於 |
is more than | 是大於 |
is not | 並非 |
is not checked | 沒有選擇 |
is not empty | 並非空白 |
is not zero | 並非等於零 |
is zero | 是等於零 |
Issue date | 發行日期 |
Item | 項目 |
Item code | 産品編號 |
Item name | 産品名稱 |
Journal Entries | 日記分錄 |
Journal Entry | 日記記賬 |
Label | 標籤 |
Language | 語言 |
Large | 大 |
Last reconciliation | 上次調節 |
Late Payment Fees | 過期付款手續費 |
Late Payment Fee | 過期付款手續費 |
Late payment fees | 過期付款手續費 |
Layout | 設計 |
Learn More | 了解更多 |
Legal fees | 法律費用 |
Less | 扣減 |
Liabilities | 負債 |
Liability account | 負債賬戶 |
License | 牌照 |
Limited access | 有限權限 |
Line | 行 |
Location | 位置 |
Lock Date | 鎖定日期 |
If lock date is specified, all transactions dated on lock date or before will be read-only. | 如設鎖定日期,此日期前之所有交易只可以唯讀。 |
Lock date is in place as at {0}. You can only update or delete transactions dated after this date. | {0} 已設定為鎖定日期。你只可以更新或刪除此日期後的交易。 |
Login | 登入 |
Logo | 商標 |
Logout | 登出 |
Margin | 毛利 |
Max | 最大 |
Medium | 中 |
Merge | 合併 |
Message body | 内文 |
Minutes | 分鐘 |
Mobile | 手機 |
Monday | 星期一 |
Month(s) | 月 |
Motor vehicle expenses | 汽車開支 |
Multiple rates | 多重利率 |
Multi-user access is not available in desktop edition. | 桌面版不支援多位用戶登入。 |
Name | 名稱 |
Narration | 陳述 |
Net | 淨 |
Net assets | 淨資産 |
Net loss | 淨虧損 |
Net movement | 淨動態 |
Net profit | 盈利 |
Net profit (loss) | 盈利 (虧蝕) |
Net increase (decrease) in cash held | 淨增 (減) 持有現金 |
Net pay | 淨薪酬 |
Net Purchases | 淨購貨額 |
Net Sales | 淨銷售 |
Never | 無 |
New Account | 新增賬戶 |
New Foreign Currency | 新外幣 |
New Amortization Entry | 新攤銷記賬 |
New Attachment | 新附件 |
New Bank Account | 新銀行賬戶 |
New Bank Reconciliation | 新銀行調節 |
New Bank Rule | 新銀行規則 |
New Billable Time | 新計費時間 |
New Capital Account | 新資本賬戶 |
New Cash Account | 新現金賬戸 |
New Control Account | 新統制賬戶 |
New Credit Note | 新應付折讓通知書 |
New Customer | 新客戸 |
New Custom Field | 新自定項目 |
New Debit Note | 新應收折讓通知書 |
New Delivery Note | 新送貨單 |
New Depreciation Entry | 新折舊記賬 |
New Employee | 新員工 |
New Exchange Rate | 新匯率 |
New Expense Claim | 新開支報銷 |
New Expense Claim Payer | 新開支報銷付款人 |
New Fixed Asset | 新固定資産 |
New Folder | 新資料夾 |
New Goods Receipt | 新貨品收據 |
New Group | 新群組 |
New Intangible Asset | 新無形資產 |
New Inter Account Transfer | 新轉戶項目 |
New Inventory Item | 新存貨項目 |
New Inventory Kit | 新存貨組合 |
New Inventory Location | 新存貨地點 |
New Inventory Transfer | 新存貨轉移 |
New Journal Entry | 新增日記賬 |
New Late Payment Fee | 新過期付款手續費 |
New Non-inventory Item | 新非存貨項目 |
New Payment | 新付款 |
New Payslip | 新糧單 |
New Payslip Item | 新薪酬項目 |
New Production Order | 新生產訂單 |
New Purchase Invoice | 新購貨發票 |
New Purchase Order | 新購貨訂單 |
New Purchase Quote | 新購貨報價單 |
New Receipt | 新收款 |
New Recurring Journal Entry | 新經常性日記記賬 |
New Recurring Payslip | 新經常性糧單 |
New Recurring Purchase Invoice | 新經常性購貨發票 |
New Recurring Sales Invoice | 新經常性銷售發票 |
New Report | 新報表 |
New Report Transformation | 新報表改造 |
New Sales Invoice | 新銷售發票 |
New Sales Order | 新銷售訂單 |
New Sales Quote | 新報價單 |
New Special Account | 新特別賬戶 |
New Subaccount | 新子賬戶 |
New Supplier | 新供應商 |
New Tax Code | 新稅務編碼 |
New tax liability | 新應付稅項 |
New Theme | 新增主題 |
New Total | 新總額 |
New Tracking Code | 新追蹤碼 |
New User | 新用戶 |
New Write-off | 新銷賬 |
Next | 下一項 |
Next issue date | 下一簽發日期 |
No due date | 無到期日 |
No matches found | 沒有相符結果 |
None | 無 |
Non-inventory Item | 非存貨項目 |
Non-inventory Items | 非存貨項目 |
No pending deposits as at {0} | {0}當日無待存入款項 |
No pending withdrawals as at {0} | {0}當日無待提取款項 |
No tax | 無稅 |
Notes | 備註 |
Not reconciled | 未完成往來調節 |
Number | 號碼 |
Number format | 數字格式 |
Number of transactions already imported | 已匯入交易數量 |
Number of transactions in the file | 存在檔案內交易數量 |
Number of transactions to import | 要匯入交易數量 |
Off | 關 |
On | 開 |
One option per line | 每行單一選項 |
Only administrators can rename business name. | 只有管理員才能更改業務名稱 |
Copy to clipboard, then paste data to your spreadsheet program | 複製數據到試算表內 |
Copy to clipboard, then paste columns to your spreadsheet program | 複製行列到試算表內 |
Opening balance | 期初結餘 |
Optional | 選項 |
Options for drop-down list | 拉下列表選項 |
Order By | 排序 |
Order number | 訂單編號 |
Other movements | 其他流動 |
Outflows | 流出 |
Overdue | 逾期 |
Overdue yesterday | 昨日過期 |
Overpaid | 多付 |
Page {0} of {1} | 第{0}頁,共{1}頁 |
Paper size | 紙張尺寸 |
Paid in full | 已付全數 |
Paid from | 支付賬戶 |
Paid in advance | 預繳 |
Paragraph text | 段落文字 |
Partial payment | 局部付款 |
Password | 密碼 |
Payee | 收款人 |
Payment | 付款 |
Payments | 付款 |
Payroll liabilities | 應付工資 |
Payslip | 糧單 |
Payslip Contribution Item | 薪酬供款項目 |
Payslip Contribution Items | 薪酬供款項目 |
Payslip Deduction Item | 糧單扣數項目 |
Payslip Deduction Items | 薪酬扣數項目 |
Payslip Earnings Item | 薪酬收入項目 |
Payslip Earnings Items | 薪酬收入項目 |
Payslip Items | 糧單項目 |
Payslips | 糧單 |
Payslip Summary | 糧單總結 |
Payslip Totals per Item and Employee | 每位員工單項目糧單總額 |
Pending | 待定 |
Pending deposit | 待存入款項 |
Pending deposits | 待存入款項 |
Pending withdrawal | 待提取款項 |
Pending withdrawals | 待提取款項 |
Percentage | 百分率 |
Permitted actions | 許可動作 |
Plain | 純 |
Plain text | 純文字 |
Popular | 流行 |
Port | 端口 |
Position | 位置 |
Preferences | 設定 |
列印 | |
Printing and stationery | 印刷及文具 |
Production in progress | 生產中 |
Production Order | 生產訂單 |
Production Orders | 生產訂單 |
Production stage | 生產階段 |
Profit | 盈利 |
Profit and Loss Statement | 收益表 |
Profit and Loss Statement Account | 收益表賬戶 |
Profit and Loss Statement (Actual vs Budget) | 收益表 (實際 與 預算) |
Profit and Loss Statement Built-in Account | 收益表內設賬戶 |
Profit and Loss Statement Group | 收益表群組 |
Profit (loss) | 盈利(虧損) |
Profit (loss) for the period | 期間盈利 (虧蝕) |
Purchase Invoice | 購貨發票 |
Purchase Invoice Credit | 購貨發票折讓 |
Purchase Invoices | 購貨發票 |
Purchase Order | 購貨訂單 |
Purchase Orders | 購貨訂單 |
Purchase price | 採購價目 |
Purchase Quote | 購貨報價單 |
Purchase Quotes | 購貨報價單 |
Purchases | 購貨 |
Qty | 數量 |
Qty on hand | 現有數量 |
Qty owned | 擁有數量 |
Qty to deliver | 送貨數量 |
Qty to invoice | 未開發票貨件數量 |
Qty to receive | 接收數量 |
Quote | 報價 |
Quote number | 報價編號 |
Rate | 數率 |
Receipt | 收款 |
Payment or Receipt | 付款或收款 |
Receipts | 收款 |
Receipts & Payments | 收款及付款 |
Receipts & Payments Summary | 收款及付款總結 |
Received in | 存入賬戶 |
Reconciled | 已調節 |
Recurring Journal Entries | 經常性日記分錄 |
Recurring Journal Entry | 經常性日記記賬 |
Recurring Payslip | 經常性糧單 |
Recurring Payslips | 經常性糧單 |
Recurring Purchase Invoice | 經常性購貨發票 |
Recurring Purchase Invoices | 經常性購貨發票 |
Recurring Sales Invoice | 經常性銷售發票 |
Recurring Sales Invoices | 重複銷售發票 |
Reference | 參考 |
Refund | 退款 |
Remove Business | 刪除業務 |
Rename | 更改名稱 |
Rename columns | 行列改名 |
Rename report | 報表改名 |
Rent | 租金 |
Repairs and maintenance | 維修費用 |
Reports | 報告 |
Report Transformation | 報表改造 |
Report Transformations | 報表改造 |
Required | 需要 |
Restricted user | 限制用戶 |
Retained earnings | 營業盈餘 |
Reverse charged | 反向收費 |
Reverse signs | 倒轉符號 |
Role | 角色 |
Round down | 向下舍入 |
Rounding | 四捨五入 |
Rounding expense | 捨入開支 |
Round off the total | 四捨五入總數 |
Round to nearest | 舍入到最近 |
Sales price | 銷售價目 |
Sales | 銷售 |
Sales Invoice | 銷售發票 |
Sales Invoice Credit | 銷售發票折讓 |
Sales Invoices | 銷售發票 |
Sales Invoice Totals by Customer | 客戶分類銷售發票總額 |
Sales Invoice Totals by Custom Field | 自定分類銷售發票總額 |
Sales Invoice Totals by Item | 貨物分類銷售發票總額 |
Sales Order | 銷售訂單 |
Sales Orders | 銷售訂單 |
Sales Quote | 報價單 |
Sales Quotes | 報價單 |
Saturday | 星期六 |
Schema | 概要 |
Screenshots | 截圖 |
Search | 搜尋 |
Searching ... | 搜尋中 … |
Select | 選擇 |
Select file from your computer | 從電腦選取檔案 |
Send | 發出 |
Send a copy of every email to this address | 複製所有電郵到此電郵地址 |
Set Date | 設定日期 |
Set Period | 設定日期 |
Settings | 設定 |
Share of profit | 盈利分配 |
Show balances for specified period | 顯示指定期間結餘 |
Show totals for the period | 顯示這時段總計 |
sign reversed | 顛倒符號 |
Single line text | 單行文字 |
Single rate | 單一利率 |
Size | 大小 |
Small | 細 |
SMTP credentials | SMTP證書 |
SMTP server | SMTP伺服器 |
Special Account | 特別賬戶 |
Special Accounts | 特別賬戶 |
Start Date | 開業日期 |
Starting balance | 開始結餘 |
Starting balance equity | 開始權益 |
Starting Balances | 開始結餘 |
Statement | 月結單 |
Statement balance | 月結單結餘 |
Statement of Changes in Equity | 股東權益變動表 |
Status | 狀況 |
Sub Account | 子賬戶 |
Subject | 主旨 |
Sub-total | 小計 |
Summary | 總結 |
This summary is set to show balance sheet as at {1} and profit and loss statement for the period from {0} to {1}. | 本總結顯示{1}的資產負債表及{0}至{1}期間的收益表。 |
Sunday | 星期日 |
Supplier | 供應商 |
Suppliers | 供應商 |
Supplier Statements | 供應商月結單 |
Supplier Statements (Transactions) | 供應商月結單(交易) |
Supplier Statements (Unpaid Invoices) | 供應商月結單(應付發票) |
Supplier Summary | 供應商總結 |
Support | 支援 |
Suspense | 暫記賬 |
Symbol | 符號 |
Tabs | 標籤 |
Tax | 税項 |
Tax liability | 應付稅款 |
Taxable Purchase | 應課稅購貨 |
Taxable Purchases per Supplier | 每供應商應課稅購貨額 |
Taxable Sale | 應課稅銷售 |
Taxable Sales per Customer | 每客戶應課稅銷售額 |
Tax Amount | 稅款 |
Tax Audit | 稅務核數 |
Tax Code | 稅務編碼 |
Tax Codes | 稅務編碼 |
Tax on Purchases | 購買稅 |
Tax on Sales | 營業稅 |
Tax payable | 應付稅款 |
Tax rate | 稅率 |
Tax Reconciliation | 税項調節 |
Tax Summary | 稅項總結 |
Tax Transactions | 税項交易 |
Telephone | 電話 |
Termination | 終止 |
Test email settings | 測試電郵設定 |
Test message has been successfully sent. | 測試信息已成功發出。 |
Test Message | 測試内文 |
The form cannot be deleted because it is referenced in the following transactions | 因與以下交易有關,此表格不能刪除。 |
Theme | 主題 |
Themes | 主題 |
There is at least one invoice with pending early payment discount | 還有提前付款折扣發票 |
There is at least one invoice with pending late payment fee | 還有發票包含待處理過期付款手續費 |
There is one or more recurring invoices pending to be issued | 還有經常性發票等待發出 |
There is one or more recurring journal entries pending to be created | 還有經常性日記分錄等待建立 |
There is at least one recurring payslip pending to be issued | 還有經常性糧單等待發出 |
There are duplicates in this view. | 有重複項目 |
This item can be purchased | 可選購這項目 |
This item can be sold | 可售賣這項目 |
Time spent | 使用時間 |
Timestamp | 時間標記 |
Title | 標題 |
To | 致 |
To | 致 |
Today | 今日 |
Total | 總數 |
Total assets | 總資產 |
Total cost | 總成本 |
Total credits | 總貸記 |
Total debits | 總借記 |
Total equity | 總權益 |
Total liabilities & equity | 總負債及權益 |
Total {0} | 總數 {0} |
Total contributions | 總供款 |
Total deductions | 總扣除 |
Total Purchases | 總購貨額 |
Total Sales | 總銷售 |
Tracking Code | 追蹤碼 |
Tracking Codes | 追蹤碼 |
Tracking Exception Report | 跟踪異常報告 |
Transaction | 交易 |
Transactions | 交易 |
Transaction type | 交易種類 |
There are {0} transactions dated after {1} therefore they are not accounted for in this view. | {1}之後有{0}個交易不會計入在內。 |
Transfer | 轉賬 |
Trial Balance | 試算表 |
Try cloud edition for multi-user access and other benefits. | 如需使用多位用戶登入及其他功能,請登記試用雲端版本。 |
Type | 種類 |
Unbalanced | 不平衡 |
Uncategorized | 未分類 |
Uncategorized transactions | 未分類交易 |
Undo | 還原 |
Uninvoiced | 未發票 |
Unit Name | 單位 |
Unit price | 單價 |
Unnamed | 未命名 |
Unpaid invoices | 未付發票 |
Unspecified | 未指明 |
Unspecified location | 未指明位置 |
Until | 至 |
Until further notice | 直至另行通知 |
Update | 更新 |
Update data in your spreadsheet program | 更新試算表中數據 |
It appears you are trying to open a file which has been already accessed by newer version of Manager. Upgrade to the latest version of Manager and try to open this file again. | 你所嘗試打開的檔案已被較新版本的 Manager 開啓過,請先升級 Manager 到最新版本,然後再嘗試開啓此檔案。 |
User | 用戶 |
Username | 用戶名稱 |
User Permissions | 用戶權限 |
Users | 用戶 |
Value on hand | 現有價值 |
View | 顯示 |
Wages & salaries | 員工薪酬 |
Website | 網站 |
Week(s) | 週 |
Where | 哪裡 |
Withdrawal | 提取 |
Withholding tax | 預扣稅 |
Withholding tax receipt | 預扣稅收款 |
Withholding tax receivable | 應收預扣稅 |
Write-off | 銷賬 |
Write-on | 寫入 |
Written-off | 已銷賬 |
{0} Cr | 貸方 {0} |
{0} days | {0} 日 |
{0} Dr | 借方 {0} |
{0} transactions | {0}交易 |
{0}h | {0}小時 |
{0}m | {0}分鐘 |
Subscribe to our newsletter and get exclusive product updates you won't find anywhere else straight to your inbox.