English | Chinese, Taiwan |
---|---|
1-30 days overdue | 逾期 1-30 天 |
1 day | 1日 |
31-60 days overdue | 逾期 31-60 天 |
61-90 days overdue | 逾期 61-90 天 |
90+ days overdue | 逾期 超過 90 天 |
... and description contains | 敘述包含 |
... then allocate to | 分配至 |
{0} days overdue | 逾期 {0} 天 |
Account | 帳戶 |
Show account codes | 顯示帳目編碼 |
Accounting fees | 會計費用 |
Accounting method | 會計準則 |
Accounts payable | 應付帳款 |
Accounts receivable | 應收帳款 |
Accrual basis | 應計基礎 |
Accumulated amortization | 累積攤銷 |
Accumulated depreciation | 累積折舊 |
Acquisition cost | 採購成本 |
Active | 使用 |
Actual | 實際 |
Actual balance | 實際餘額 |
Add | 加 |
Add Business | 新增商業 |
Add comparative column | 加入比較 |
Additions | 增加 |
Add line | 加行 |
Add non-inventory cost into production | 將非庫存成本納入生產 |
Address | 地址 |
Adjustments | 調整 |
Administrator | 管理員 |
Advertising and promotion | 宣傳及推廣 |
Aged Payables | 逾期應付款項 |
Aged Receivables | 逾期應收款項 |
Error. Please complete all fields. | 請填寫所有字段 |
Allocation | 分配 |
Amortization | 攤銷 |
Amortization Calculation Worksheet | 攤提計算表 |
Amortization days | 攤提天數 |
Amortization Entries | 攤提紀錄 |
Amortization Entry | 新增攤提紀錄 |
Amortization rate | 攤提率 |
Amount | 款額 |
Amount paid | 已付款額 |
Amount received | 已收款額 |
Amounts are tax inclusive | 款額含稅 |
Amount to pay | 應繳款額 |
Application Data | 應用程式數據 |
Archived | 存檔 |
Are you sure? | 確定變更? |
As at {0} | 截止至{0} |
Ascending | 遞增 |
Assets | 資產 |
At cost | 成本價 |
Attachment | 附件 |
Attachments | 附件 |
Audit Trail | 審計跟踪 |
Authorized by | 授權者 |
Automatic | 自動 |
Available credit | 可用信貸 |
Average cost | 平均成本 |
Back | 返回 |
Backup | 備份 |
Remember to always backup your business before executing any batch operations | 請在執行任何批處理操作之前備份您的資料 |
Balance | 餘額 |
Balance due | 待繳餘額 |
Balance due if paid by {0} | 於 {0} 前付清,應繳款 |
Balance at beginning of period | 期初餘額 |
Balance at end of period | 期末餘額 |
Balanced | 已平衡 |
Balance Sheet | 資產負債表 |
Balance Sheet Account | 資產負債表帳戶 |
Balance Sheet Built-in Account | 內建資產負債表帳戶 |
Balance Sheet Group | 資產負債表群組 |
Bank account | 銀行帳戶 |
Bank charges | 銀行手續費 |
Bank account | 銀行帳戶 |
Bank Accounts | 銀行帳戶 |
Bank Account Summary | 銀行帳目摘要 |
Bank Reconciliation | 核對帳目 |
Bank Reconciliations | 對帳紀錄 |
Bank Reconciliation Statement | 銀行對帳單 |
Bank rule | 銀行規則 |
Bank Rules | 銀行規則 |
Base Currency | 基準貨幣 |
Batch Create | 批次建立 |
Batch Delete | 批次刪除 |
You are in batch delete mode. Remember to always backup your data before executing batch delete. | 你現在處於批次刪除模式。在刪除前,請記得將資料備份。 |
Batch Update | 批次更新 |
Billable expenses | 可收費開支 |
Billable time | 計費時間 |
Billable time - invoiced | 可收費時間 - 已報帳 |
Billable expense | 可收費開支 |
Billable Expenses | 可收費開支 |
Billable Time | 計費時間 |
Billable time - movement | 計費時間 - 流動 |
Billable time adjustment | 調整計費時間 |
Billable Time Summary | 可計費時間摘要 |
Billing address | 帳單地址 |
Bill of materials | 材料單 |
Book value | 帳面價值 |
Budget | 預算 |
Built-in theme | 內建主題 |
Bulk Update | 大量更新 |
Business | 商業 |
Business Name | 商業名稱 |
Business Details | 商務詳述 |
Businesses | 商業 |
Business Identifier | 商業註冊編號 |
VAT XXX XXX XXX, TIN XXX XXX XXX, ABN XXX XXX XXX etc. | VAT XXX XXX XXX,TIN XXX XXX XXX,ABN XXX XXX XXX 等 |
Business Logo | 商標 |
By | 由 |
Cancel | 取消 |
Capital Account | 資本帳戶 |
Capital Accounts | 資本帳戶 |
Capital Accounts Summary | 基本帳戶摘要 |
Capital subaccounts | 子資本帳戶 |
Cash account | 現金帳戸 |
Cash Accounts | 現金帳戸 |
Cash Account Summary | 現金帳戶摘要 |
Cash & cash equivalents | 現金帳戸 |
Cash at bank | 銀行現金存款 |
Cash at the beginning of the period | 期初現金 |
Cash at the end of the period | 期末現金 |
Cash basis | 現金基礎 |
Cash on hand | 庫存現金 |
Charge monthly | 每月收費 |
Chart of Accounts | 帳項 |
Cleared | 已結 |
Clone | 複製 |
Closing balance | 期末餘額 |
Closing balance after import | 匯入後的期末餘額 |
Closing balance as per balance sheet | 資產負債表結餘 |
Closing balance as per bank statement | 銀行月結單結餘 |
What was the closing balance of {0} as at {1} as per bank statement? | 直至{1}結束,{0}當日結餘是甚麼? |
Closing balance before import | 匯入前的期末餘額 |
Closing balances | 期末餘額 |
Code | 編碼 |
Column | 列 |
Column name | 列名 |
Columns | 列 |
Computer equipment | 電腦設備 |
Consideration received | 已收對價 |
Contact | 聯絡 |
contains | 包含 |
Contribution | 提撥 |
Control account | 統制帳戶 |
Convert | 轉換 |
Convert into bank account | 兌換入銀行帳 |
Convert into cash account | 轉換成現金帳戶 |
Copied | 已複製 |
Copy to clipboard | 複製到剪貼簿 |
Copy data from a spreadsheet and paste it into the text field below | 從試算表複製數據並將其貼到下面的文本字段中 |
Copy to | 複製到 |
Cost adjustment to recover from negative inventory | 負庫存成本調整 |
Cost of sales | 銷售成本 |
Create | 建立 |
Create & add another | 建立並新增 |
Create New Business | 新增商業 |
Credit | 貸方 |
Credit limit | 信貸上限 |
Credit Note | 信用票據 |
Credit Notes | 信用票據 |
Currency | 貨幣 |
Foreign exchange gains (losses) | 外匯收益(虧損) |
Current | 現時餘額 |
Custom | 自訂 |
Custom title | 自訂名稱 |
Customer | 客戶 |
Customers | 顧客 |
Customer Statement | 客戶對帳單 |
Customer Statements | 客戸對帳單 |
Customer Statements (Unpaid Invoices) | 未付帳單 |
Customer Summary | 客戶對帳單 |
Custom expense account | 自訂費用帳戶 |
Custom Field | 自訂項目 |
Custom Fields | 自訂項目 |
Custom income account | 自訂收入帳戶 |
Customize | 自訂 |
Custom Report | 自訂報告 |
Custom Reports | 自訂報告 |
Custom theme | 自訂主題 |
Date | 日期 |
Date format | 日期格式 |
days | 日 |
days after issue date | 發行日期後 |
Debit | 借方 |
Debit Note | 折讓單 |
Debit Notes | 折讓單 |
Deduction | 扣除 |
Deduct withholding tax | 扣除預扣稅 |
Delete | 刪除 |
Delivery address | 收貨地址 |
Delivery date | 出貨日期 |
Delivery Instructions | 出貨指示 |
Delivery Note | 出貨單 |
Delivery Notes | 出貨單 |
Deposit | 存款 |
Depreciation | 折舊 |
Depreciation Calculation Worksheet | 折舊計算表 |
Depreciation days | 折舊天數 |
Depreciation Entries | 折舊紀錄 |
Depreciation Entry | 新增折舊紀錄 |
Depreciation rate | 折舊率 |
Descending | 遞減 |
Description | 說明 |
Discount | 折扣 |
Discrepancy | 差異 |
Show custom field as a column | 顯示自訂字段為列 |
Show custom field on printed documents | 列印文件時顯示自定項目 |
Date of disposal | 變賣日期 |
Disposals | 報廢 |
Disposed fixed asset | 已變賣資產 |
Disposed intangible asset | 已變賣無形資產 |
does not contain | 不包含 |
Donations | 捐款 |
Do not recode | 不重新編碼 |
Download | 下載 |
Drawings | 提用 |
Drop-down list | 拉下列表 |
Due in {0} days | {0}日後到期 |
Due today | 今日到期 |
Due tomorrow | 明日到期 |
Due date | 到期日 |
Early payment discount | 提前付款折扣 |
Early payment discounts | 提前付款折扣 |
Earnings | 盈餘 |
Edit | 編輯 |
Electricity | 電費 |
發送電子郵件 | |
Email address | 電子郵件 |
Emails | 電子郵件 |
Email sending format | 電子郵件發送格式 |
Email Settings | 電子郵件設定 |
Email template | 電子郵件模板 |
Email Templates | 電子郵件模板 |
Employee | 員工 |
Employee clearing account | 員工結算帳 |
Employees | 員工 |
Employee Summary | 員工摘要 |
Employer contribution | 雇主提撥 |
Empty | 空白 |
Entertainment | 娛樂 |
Equity | 權益 |
Error | 錯誤 |
Every | 每 |
Exact amount | 正確款額 |
Exchange rate | 匯率 |
Exchange Rates | 匯率 |
Exclude inventory items with no movement | 除去沒有活動的庫存 |
Exclude zero balances | 零結餘除外 |
Expense claims | 費用報銷 |
Expense account | 費用帳戶 |
Expense Claim | 費用報銷 |
Expense Claim Payers | 費用報銷支付人 |
Expense Claims | 費用報銷 |
Payer | 付款人 |
Expense Claims Summary | 費用報銷摘要 |
Expenses | 費用 |
Export | 匯出 |
Fax | 傳真號碼 |
Features | 特色 |
Fill in data in your spreadsheet program | 填寫試算表中數據 |
Filter | 篩選 |
Filter by custom field | 用自訂領域篩選 |
Financial Statements | 財務報表 |
Find & merge | 査找與合併 |
Find & recode | 查找及重新編碼 |
Finished item | 製成品 |
First day of week | 週期開始日 |
Fixed asset | 固定資産 |
Fixed assets - depreciation | 固定資產 - 折舊 |
Fixed Asset | 固定資産 |
Fixed Asset Depreciation | 固定資產折舊 |
Fixed Asset Disposal | 資產變賣 |
Fixed Assets | 固定資産 |
Fixed assets, accumulated depreciation | 累進固定資產折舊 |
Fixed assets - loss on disposal | 固定資產 - 報廢虧損 |
Fixed Asset Summary | 固定資產概要 |
Flat rate | 單一利率 |
Folder | 資料夾 |
Folders | 資料夾 |
Footer | 註記 |
For the period from {0} to {1} | 自{0}至{1}期間 |
Foreign exchange gain | 外匯收益 |
Foreign exchange loss | 外匯虧損 |
Form Defaults | 表格預設值 |
Forum | 討論區 |
Free Accounting Software | 免費會計軟件 |
Free Download | 免費下載 |
Freight-in | 進口貨運 |
From | 由 |
From | 自 |
Full access | 所有權限 |
Funds contributed | 注入資金 |
General Ledger | 總分類帳 |
General Ledger Summary | 總分類帳摘要 |
General Ledger Transactions | 總分類帳戶/交易 |
Goods Receipt | 貨品入庫 |
Goods Receipts | 貨品入庫 |
Gross pay | 總薪酬 |
Group | 群組 |
Group By | 群組 |
Guides | 指南 |
{0} rows hidden because they do not contain {1} | 已隱藏{0}列,因為以上沒有包含{1} |
Hide due date | 隱藏到期日 |
Hide total amount | 隱藏總數 |
Hostname | 主機名稱 |
Hourly rate | 每小時收費 |
Hours | 小時 |
If bank account is: | 若銀行帳戶 |
If paid within | 如在期間內付款 |
Image | 圖片 |
Import | 匯入 |
Import bank statement | 匯入銀行對帳單 |
Import Business | 匯入商業資料 |
The file you are trying to import is invalid | 匯入檔案無效 |
Inactive | 停用 |
In-built Tax Code | 內置稅務編碼 |
Includes {0} | 含{0} |
Income | 收益 |
Inflows | 流入 |
Intangible asset | 無形資產 |
Intangible Asset | 無形資產 |
Intangible Asset Amortization | 無形資產攤銷 |
Intangible Assets | 無形資產 |
Intangible assets, accumulated amortization | 無形資產 - 累積攤銷 |
Intangible assets - amortization | 無形資產 - 攤銷 |
Intangible assets - loss on disposal | 無形資產 - 報廢虧損 |
Intangible Asset Summary | 無形資產摘要 |
Inter Account Transfer | 帳戶轉帳 |
Inter Account Transfers | 帳戶轉帳 |
Interest received | 已收利息 |
Interval | 間隔 |
Invalid username or password. Please try again. | 使用者帳戸或密碼錯誤,請重試。 |
Inventory on hand | 現有庫存 |
Inventory - cost | 庫存 - 成本 |
Inventory Item | 庫存品項 |
Inventory Items | 庫存品項 |
Inventory kit | 庫存組合 |
Inventory Kits | 庫存組合 |
Inventory location | 庫存位置 |
Inventory locations | 庫存地點 |
Inventory Movement | 庫存流動表 |
Inventory Price List | 庫存價目 |
Inventory Profit Margin | 庫存毛利 |
Inventory Quantity by Location | 以地點分類庫存數量 |
Inventory Quantity Summary | 庫存總計數量 |
Inventory - sales | 庫存 - 銷售 |
Inventory Transfer | 庫存異動 |
Inventory Transfers | 庫存異動 |
Inventory Value Summary | 庫存總計價值 |
Inventory Write-off | 庫存銷帳 |
Inventory Write-offs | 庫存銷帳 |
Invoice | 帳單 |
Invoiced | 已開帳單 |
Invoice date | 帳單日期 |
Invoice number | 帳單編號 |
Invoices | 帳單 |
Invoice total | 帳單總計 |
is | 是 |
is between | 之間 |
is checked | 已選擇 |
is empty | 空白 |
is less than | 小於 |
is more than | 大於 |
is not | 並非 |
is not checked | 沒有選擇 |
is not empty | 非空白 |
is not zero | 非等於零 |
is zero | 領於零 |
Issue date | 發行日期 |
Item | 項目 |
Item code | 産品編號 |
Item name | 産品名稱 |
Journal Entries | 日記分錄 |
Journal Entry | 日記分錄 |
Label | 標籤 |
Language | 語言 |
Large | 大 |
Last reconciliation | 上次核對 |
Late Payment Fees | 過期付款手續費 |
Late Payment Fee | 過期付款手續費 |
Late payment fees | 逾期付款手續費 |
Layout | 設計 |
Learn More | 了解更多 |
Legal fees | 法律顧問費用 |
Less | 扣除 |
Liabilities | 負債 |
Liability account | 負債帳戶 |
License | 使用執照 |
Limited access | 部分權限 |
Line | 行 |
Location | 位置 |
Lock Date | 鎖定日期 |
If lock date is specified, all transactions dated on lock date or before will be read-only. | 如設鎖定日期,所有此日期前之交易僅限唯讀。 |
Lock date is in place as at {0}. You can only update or delete transactions dated after this date. | {0} 已設定為鎖定日期。你只可以更新或刪除此日期後的交易。 |
Login | 登入 |
Logout | 登出 |
Margin | 毛利 |
Medium | 中 |
Merge | 合併 |
Message body | 内文 |
Minutes | 分鐘 |
Mobile | 手機號碼 |
Month(s) | 月 |
Motor vehicle expenses | 交通費用 |
Multiple rates | 多重利率 |
Multi-user access is not available in desktop edition. | 桌面版不支援多用戶使用。 |
Name | 名稱 |
Narration | 說明 |
Net | 淨 |
Net assets | 淨資産 |
Net loss | 淨損 |
Net movement | 流動增減 |
Net profit | 盈利 |
Net profit (loss) | 盈利 (虧損) |
Net increase (decrease) in cash held | 現金持有淨增加(減少) |
Net pay | 淨薪酬 |
Net Purchases | 淨採購額 |
Net Sales | 淨銷售額 |
Never | 無 |
New Account | 新增帳戶 |
New Amortization Entry | 新增攤銷帳項 |
New Attachment | 新增附件 |
New Bank Account | 新增銀行帳戶 |
New Bank Reconciliation | 新增對帳紀錄 |
New Bank Rule | 新增銀行規則 |
New Billable Time | 新增計費時間 |
New Capital Account | 新增資本帳戶 |
New Cash Account | 新增現金帳戶 |
New Credit Note | 新增折讓單 |
New Customer | 新增客戸 |
New Custom Field | 新增自定項目 |
New Debit Note | 新增折讓單 |
New Delivery Note | 新增出貨單 |
New Depreciation Entry | 新増折舊分錄 |
New Employee | 新增員工 |
New Exchange Rate | 新增匯率 |
New Expense Claim | 新增費用報銷 |
New Fixed Asset | 新增固定資産 |
New Folder | 新增資料夾 |
New Goods Receipt | 新增貨品入庫 |
New Group | 新增群組 |
New Intangible Asset | 新增無形資產 |
New Inter Account Transfer | 新增轉帳項目 |
New Inventory Item | 新增庫存項目 |
New Inventory Kit | 新增庫存組合 |
New Inventory Location | 新庫存地點 |
New Inventory Transfer | 新增庫存異動 |
New Journal Entry | 新增日記分錄 |
New Late Payment Fee | 新增過期付款手續費 |
New Non-inventory Item | 新增非庫存項目 |
New Payment | 新增付款 |
New Payslip | 新增薪資單 |
New Payslip Item | 新增薪資單項目 |
New Production Order | 新增生產訂單 |
New Purchase Invoice | 新增採購帳單 |
New Purchase Order | 新增採購訂單 |
New Purchase Quote | 新增採購詢價單 |
New Receipt | 新增收款 |
New Recurring Journal Entry | 新增經常性日記分錄 |
New Recurring Payslip | 新増經常性薪資單 |
New Recurring Purchase Invoice | 新增經常性採購帳單 |
New Recurring Sales Invoice | 新增重複銷售帳單 |
New Report | 新增報表 |
New Report Transformation | 新增改造報告 |
New Sales Invoice | 新增銷售帳單 |
New Sales Order | 新增銷售訂單 |
New Sales Quote | 新增報價單 |
New Special Account | 新增特別帳戶 |
New Subaccount | 新增子帳戶 |
New Supplier | 新增供應商 |
New Tax Code | 新增稅項 |
New tax liability | 新增稅務負債 |
New Theme | 新增主題 |
New Total | 新增總額 |
New Tracking Code | 新增追蹤碼 |
New User | 新増使用者 |
New Write-off | 新增銷帳 |
Next | 下一項 |
Next issue date | 下一簽發日期 |
No due date | 無到期日 |
No matches found | 沒有相符的結果 |
None | 無 |
Non-inventory Item | 非庫存項目 |
Non-inventory Items | 非庫存項目 |
No pending deposits as at {0} | {0}當日無待存入款項 |
No pending withdrawals as at {0} | {0}當日無待提取款項 |
No tax | 免稅 |
Notes | 註解 |
Not reconciled | 未完成核對帳目 |
Number | 號碼 |
Number format | 數字格式 |
Number of transactions already imported | 已匯入交易數量 |
Number of transactions in the file | 存在檔案內交易數量 |
Number of transactions to import | 預匯入交易數量 |
Off | 關 |
On | 開 |
One option per line | 每行單一選項 |
Only administrators can rename business name. | 只有管理員才能更改商業名稱 |
Copy to clipboard, then paste data to your spreadsheet program | 複製數據到試算表 |
Copy to clipboard, then paste columns to your spreadsheet program | 複製行列到試算表 |
Opening balance | 未結餘額 |
Optional | 自選 |
Options for drop-down list | 拉下列表選項 |
Order By | 排序 |
Order number | 訂單編號 |
Other movements | 其他流動 |
Outflows | 流出 |
Overdue | 逾期 |
Overdue yesterday | 昨日到期 |
Overpaid | 超付 |
Page {0} of {1} | 第{0}頁,共{1}頁 |
Paper size | 紙張尺寸 |
Paid in full | 全額支付 |
Paid from | 支出帳戶 |
Paid in advance | 已預繳 |
Paragraph text | 段落文字 |
Password | 密碼 |
Payee | 收款人 |
Payment | 付款 |
Payments | 付款 |
Payroll liabilities | 工資負債 |
Payslip | 薪資單 |
Payslip Contribution Item | 薪資單提撥項目 |
Payslip Contribution Items | 薪資單提撥項目 |
Payslip Deduction Item | 薪資單扣款項目 |
Payslip Deduction Items | 薪資單扣款項目 |
Payslip Earnings Item | 薪資單收入項目 |
Payslip Earnings Items | 薪資單收入項目 |
Payslip Items | 薪資項目 |
Payslips | 薪資單 |
Payslip Summary | 薪資單摘要 |
Pending | 未結 |
Pending deposits | 待存入款項 |
Pending withdrawals | 待提取款項 |
Percentage | 百分比 |
Plain | 純 |
Plain text | 純文字 |
Popular | 熱門 |
Port | TCP/IP |
Position | 位置 |
Preferences | 設定 |
列印 | |
Printing and stationery | 印表及文具 |
Production Order | 生產訂單 |
Production Orders | 生產訂單 |
Profit | 盈利 |
Profit and Loss Statement | 損益表 |
Profit and Loss Statement Account | 損益表帳戶 |
Profit and Loss Statement (Actual vs Budget) | 損益表(實際 vs 預算) |
Profit and Loss Statement Built-in Account | 內建損益表帳戶 |
Profit and Loss Statement Group | 損益表群組 |
Profit (loss) | 損益 |
Profit (loss) for the period | 期間盈利(虧損) |
Purchase Invoice | 採購帳單 |
Purchase Invoice Credit | 採購信用額度 |
Purchase Invoices | 採購帳單 |
Purchase Order | 採購訂單 |
Purchase Orders | 採購訂單 |
Purchase price | 採購價格 |
Purchase Quote | 採購詢價單 |
Purchase Quotes | 採購詢價單 |
Purchases | 採購 |
Qty | 數量 |
Qty on hand | 現有數量 |
Qty owned | 持有數量 |
Qty to deliver | 送貨數量 |
Qty to invoice | 未開帳單貨件數量 |
Qty to receive | 接收數量 |
Quote | 報價 |
Quote number | 報價編號 |
Rate | 匯率 |
Receipt | 收款 |
Payment or Receipt | 付款或收款 |
Receipts | 收款 |
Receipts & Payments | 收款及付款 |
Receipts & Payments Summary | 收款及付款摘要 |
Received in | 收入帳戶 |
Reconciled | 已核帳 |
Recurring Journal Entries | 經常性日記分錄 |
Recurring Journal Entry | 經常性日記分錄 |
Recurring Payslip | 經常性薪資單 |
Recurring Payslips | 經常性薪資單 |
Recurring Purchase Invoice | 經常性採購帳單 |
Recurring Purchase Invoices | 經常性採購帳單 |
Recurring Sales Invoice | 經常性銷售帳單 |
Recurring Sales Invoices | 經常性銷售帳單 |
Reference | 編號 |
Refund | 退款 |
Remove Business | 刪除商業 |
Rename | 重新命名 |
Rename columns | 重行命名行列 |
Rename report | 重新命名報表 |
Rent | 租金 |
Repairs and maintenance | 修繕費用 |
Reports | 報表 |
Report Transformation | 改造報告 |
Report Transformations | 改造報告 |
Restricted user | 限制用戶 |
Retained earnings | 保留盈餘 |
Reverse charged | 反向收費 |
Reverse signs | 倒轉符號 |
Role | 角色 |
Round down | 向下捨去 |
Rounding | 四捨五入 |
Rounding expense | 捨入費用 |
Round off the total | 四捨五入總數 |
Round to nearest | 四捨五入 |
Sales price | 銷售價目 |
Sales | 銷售 |
Sales Invoice | 銷售帳單 |
Sales Invoice Credit | 銷售信用額度 |
Sales Invoices | 銷售帳單 |
Sales Invoice Totals by Customer | 客戶分類銷售帳單總額 |
Sales Invoice Totals by Custom Field | 自訂分類銷售帳單總額 |
Sales Invoice Totals by Item | 貨物分類銷售帳單總額 |
Sales Order | 銷售訂單 |
Sales Orders | 銷售訂單 |
Sales Quote | 報價單 |
Sales Quotes | 報價單 |
Screenshots | 截圖 |
Search | 搜尋 |
Searching ... | 搜尋中 … |
Select | 選擇 |
Select file from your computer | 從電腦選取檔案 |
Send | 發送 |
Send a copy of every email to this address | 複製所有電子郵件到此電郵地址 |
Set Date | 設定日期 |
Set Period | 設定日期 |
Settings | 設定 |
Share of profit | 盈利分配 |
Show balances for specified period | 顯示指定期間餘額 |
Show totals for the period | 顯示指定期間的總計 |
sign reversed | 倒轉符號 |
Single line text | 單行文字 |
Single rate | 單一利率 |
Size | 大小 |
Small | 小 |
SMTP credentials | SMTP證書 |
SMTP server | SMTP伺服器 |
Special Account | 特別帳戶 |
Special Accounts | 特別帳戶 |
Start Date | 開始日期 |
Starting balance | 起始餘額 |
Starting balance equity | 起始權益 |
Starting Balances | 起始餘額 |
Statement | 對帳單 |
Statement balance | 月結單餘額 |
Statement of Changes in Equity | 權益變動表 |
Status | 狀態 |
Sub Account | 子帳戶 |
Subject | 標題 |
Sub-total | 小計 |
Summary | 概要 |
This summary is set to show balance sheet as at {1} and profit and loss statement for the period from {0} to {1}. | 本摘要顯示{1}的資產負債表及{0}至{1}期間的損益表 |
Supplier | 供應商 |
Suppliers | 供應商 |
Supplier Statements | 供應商月結單 |
Supplier Statements (Unpaid Invoices) | 未付帳單 |
Supplier Summary | 供應商對帳單 |
Support | 支援 |
Suspense | 暫計帳簿 |
Tabs | 標籤 |
Tax | 税項 |
Tax liability | 應付稅款 |
Taxable Purchases per Supplier | 應課稅銷入額 |
Taxable Sales per Customer | 應課稅銷售額 |
Tax Amount | 稅款 |
Tax Audit | 納税審計 |
Tax Code | 稅項 |
Tax Codes | 稅項 |
Tax on Purchases | 購買稅 |
Tax on Sales | 營業稅 |
Tax payable | 應付稅款 |
Tax rate | 稅率 |
Tax Reconciliation | 税項調節 |
Tax Summary | 總稅額 |
Tax Transactions | 税項交易項目 |
Telephone | 電話號碼 |
Termination | 終止 |
Test email settings | 測試電子郵件設定 |
Test message has been successfully sent. | 測試信息已成功發出 |
Test Message | 測試内文 |
Theme | 主題 |
Themes | 主題 |
There is at least one invoice with pending early payment discount | 最少有一張帳單有提前付款折扣未處理 |
There is at least one invoice with pending late payment fee | 至少有一張帳單包含待處理過期付款手續費 |
There is one or more recurring invoices pending to be issued | 還有經常性帳單等候發出 |
There is one or more recurring journal entries pending to be created | 還有經常性日記分錄等候產生 |
There is at least one recurring payslip pending to be issued | 最少有一份經常性薪資單等候發出 |
There are duplicates in this view. | 有重複項目 |
This item can be purchased | 可採購 |
This item can be sold | 可銷售 |
Time spent | 使用時間 |
Title | 標題 |
To | 致 |
To | 至 |
Today | 今日 |
Total | 總計 |
Total assets | 總資產 |
Total cost | 總成本 |
Total credits | 總支出 |
Total debits | 總收入 |
Total equity | 總權益 |
Total liabilities & equity | 總負債及權益 |
Total {0} | 總計 {0} |
Total contributions | 提撥總額 |
Total deductions | 總扣除 |
Total Purchases | 總採購額 |
Total Sales | 總銷售額 |
Tracking Code | 追蹤碼 |
Tracking Codes | 追蹤碼 |
Tracking Exception Report | 跟踪異常報告 |
Transaction | 交易項目 |
Transactions | 交易項目 |
Transaction type | 交易種類 |
There are {0} transactions dated after {1} therefore they are not accounted for in this view. | {1}之後還有{0}個交易 |
Transfer | 轉帳 |
Trial Balance | 資產負債試算表 |
Try cloud edition for multi-user access and other benefits. | 如欲多用戶使用以及其他功能,請試用雲端版本。 |
Type | 種類 |
Unbalanced | 不平衡 |
Uncategorized | 未分類 |
Uncategorized transactions | 未分類交易項目 |
Undo | 復原 |
Uninvoiced | 未開帳單 |
Unit Name | 單位 |
Unit price | 單價 |
Unnamed | 未命名 |
Unpaid invoices | 未付帳單 |
Unspecified | 未指明 |
Unspecified location | 未指明位置 |
Until | 至 |
Until further notice | 直至另行通知 |
Update | 更新 |
Update data in your spreadsheet program | 更新試算表中數據 |
It appears you are trying to open a file which has been already accessed by newer version of Manager. Upgrade to the latest version of Manager and try to open this file again. | 您要打開的檔案已在其他較新版本的 Manger 開啓過了,請您先升級 Manager 最新版本然後再嘗試開啓此檔案。 |
User | 使用者 |
Username | 使用者名稱 |
User Permissions | 用戶權限 |
Users | 使用者 |
Value on hand | 現有價值 |
View | 檢視 |
Wages & salaries | 員工薪資 |
Website | 網站 |
Week(s) | 週 |
Where | 哪裡 |
Withdrawal | 提取 |
Withholding tax | 預扣稅 |
Withholding tax receipt | 預扣稅存款 |
Withholding tax receivable | 應收預扣稅 |
Write-off | 沖銷 |
Write-on | 增加 |
Written-off | 已銷帳 |
{0} Cr | 貸方 {0} |
{0} days | {0} 日 |
{0} Dr | 借方 {0} |
{0} transactions | {0}交易項目 |
{0}h | {0}小時 |
{0}m | {0}分鐘 |
Subscribe to our newsletter and get exclusive product updates you won't find anywhere else straight to your inbox.