Manager is being continuously updated to keep getting better than ever.
January 2023 | ||
22 Jan 2023 | Added support for "PATCH" http verb when using API (see topic) | 23.1.22 |
20 Jan 2023 | When using "Copy to" function, ensure custom fields in source document are merged properly with those set in form defaults (see topic) | 23.1.20 |
19 Jan 2023 | Improved custom titles when copying between document types (see topic) | 23.1.19 |
December 2022 | ||
24 Dec 2022 | Removed "Billable Expenses" as a tab (see topic) | 22.12.24 |
19 Dec 2022 | Improved "Inventory Transfers" tab so inventory locations are shown in columns (see topic) | 22.12.19 |
14 Dec 2022 | Improved batch operations to support custom fields and nested line items better (see topic) | 22.12.14 |
01 Dec 2022 | Added ability to show item images on quotes, orders and invoices (see topic) | 22.12.1 |
01 Dec 2022 | Added ability to upload images within edit screens (see topic) | 22.12.1 |
October 2022 | ||
31 Oct 2022 | Added support for custom fields in "Depreciation Entries" and "Amortization Entries" tabs (see topic) | 22.10.31 |
27 Oct 2022 | Improved invoice mini-statement so custom title from receipt or payment is shown instead of generic "Receipt" and "Payment" terms (see topic) | 22.10.27 |
25 Oct 2022 | Added ability to set quantity on journal entries when adjusting investments (see topic) | 22.10.25 |
24 Oct 2022 | Added ability to set custom title on sales orders (see topic) | 22.10.24 |
23 Oct 2022 | Improved cash flow statement so custom general ledger accounts can be also defined as "cash and cash equivalents" (see topic) | 22.10.23 |
22 Oct 2022 | When matching payment against invoice in different currency, show both transaction amount and invoice amount on balance mini-statement (see topic) | 22.10.22 |
21 Oct 2022 | Improved exchange rates so they can be entered in base rate or counter rate (see topic) | 22.10.21 |
10 Oct 2022 | Improved cash flow statement so journal entries can be marked as "cash transactions" for cash flow statement purposes (see topic) | 22.10.10 |
September 2022 | ||
26 Sep 2022 | Added ability to create custom fields under "Projects" tab (see topic) | 22.9.26 |
01 Sep 2022 | Improved "Amount in words" function so the currency names are also shown (see topic) | 22.9.1 |
01 Sep 2022 | Added support for additional languages when displaying amounts in written words (see topic) | 22.9.1 |
August 2022 | ||
30 Aug 2022 | Added ability to create custom control accounts for investments (see topic) | 22.8.30 |
28 Aug 2022 | Added "Autofill - Sales - Division" field to inventory and non-inventory items (see topic) | 22.8.28 |
23 Aug 2022 | Added ability to create recurring sales and purchase orders (see topic) | 22.8.23 |
23 Aug 2022 | Added ability to import bank statements in CAMT.053 format (see topic) | 22.8.23 |
23 Aug 2022 | Added ability to create recurring sales quotes (see topic) | 22.8.23 |
22 Aug 2022 | Removed "Form Defaults" from "Settings" tab and added "Form Defaults" button to functional tabs instead (see topic) | 22.8.22 |
22 Aug 2022 | Improved "Settings" screen so unused modules are shown in separate section (see topic) | 22.8.22 |
21 Aug 2022 | Added ability to create recurring receipts and payments (see topic) | 22.8.21 |
20 Aug 2022 | Added "Copy to" button to journal entry view screen (see topic) | 22.8.20 |
20 Aug 2022 | Added ability to create custom fields on lines within "Inventory Transfers" transaction (see topic) | 22.8.20 |
19 Aug 2022 | Added ability to create multiple value custom fields (see topic) | 22.8.19 |
17 Aug 2022 | Added ability to create new custom field as a checkbox (see topic) | 22.8.17 |
17 Aug 2022 | Added ability to create "Recurring Inter Account Transfers" (see topic) | 22.8.17 |
16 Aug 2022 | Added ability to have custom field type on individual lines within transactions (see topic) | 22.8.16 |
15 Aug 2022 | Added ability to set default hourly rate for billable time on customer level (see topic) | 22.8.15 |
12 Aug 2022 | Added ability to create custom fields in receipts and payments on individual lines (see topic) | 22.8.12 |
12 Aug 2022 | Improved billable time so custom fields captured on billable time flow to sales invoice lines (see topic) | 22.8.12 |
12 Aug 2022 | Added ability for custom fields on individual lines to copy across transaction types when using "Copy to" function (see topic) | 22.8.12 |
10 Aug 2022 | Added option to SMTP server settings to support international delivery format (see topic) | 22.8.10 |
10 Aug 2022 | Added support for "Footers" in payments, receipts, inter-account transfers, payslips and journal entries (see topic) | 22.8.10 |
09 Aug 2022 | Moved "Themes" under "Obsolete Features" but themes will continue to be working like before (see topic) | 22.8.9 |
08 Aug 2022 | Added "Can have pending transactions" checkbox for "Bank and Cash Accounts" tab (see topic) | 22.8.8 |
06 Aug 2022 | Reorganized "Settings" tab (see topic) | 22.8.6 |
July 2022 | ||
31 Jul 2022 | Added ability to clone lines on "Edit" screens (see topic) | 22.7.31 |
30 Jul 2022 | Added ability to show line numbers on printed documents for Goods Receipts, Delivery Notes, Payments, Receipts and Credit/Debit Notes (see topic) | 22.7.30 |
27 Jul 2022 | Added "Footers" screen to "Settings" tab which allows to set pre-defined content that can be appended to printed documents (see topic) | 22.7.27 |
25 Jul 2022 | Added ability to add "Line number" column to invoices, orders and quotes (see topic) | 22.7.24 |
24 Jul 2022 | Added ability to configure autofill line descriptions for custom accounts within Chart of Accounts (see topic) | 22.7.24 |
19 Jul 2022 | Added notice to user interface when obscure mode is enabled (see topic) | 22.7.19 |
15 Jul 2022 | Added "Groups to Collapse" option to "Summary" screen (see topic) | 22.7.15 |
13 Jul 2022 | Added ability to mark foreign currencies as inactive (see topic) | 22.7.13 |
12 Jul 2022 | Added search function on list of businesses screen (see topic) | 22.7.12 |
12 Jul 2022 | If appropriate, show account codes on printed documents along with account names (see topic) | 22.7.12 |
12 Jul 2022 | Added "Withholding tax" option to purchase/sales quotes & orders (see topic) | 22.7.12 |
11 Jul 2022 | Make it optional whether to show tax amount column on printed documents (see topic) | 22.7.11 |
10 Jul 2022 | Added ability to hide "Balance due" when viewing sales and purchase invoices (see topic) | 22.7.10 |
10 Jul 2022 | When copying to new sales invoice, autofill default customer due date (see topic) | 22.7.10 |
05 Jul 2022 | Added ability to specify whether item name should show on printed documents (see topic) | 22.7.5 |
04 Jul 2022 | Added ability to show tax amounts on invoices for individual line items (see topic) | 22.7.4 |
04 Jul 2022 | Make invoice and order numbers show on Goods Receipts if linked (see topic) | 22.7.4 |
04 Jul 2022 | Added ability to enter discounts on receipts and payments (see topic) | 22.7.4 |
01 Jul 2022 | Added "Qty" column total when viewing delivery note or goods receipt (see topic) | 22.7.1 |
01 Jul 2022 | Added ability to use SMTP servers with self-signed TLS certificates to send emails (see topic) | 22.7.1 |
June 2022 | ||
20 Jun 2022 | Added "Net Sales" column to "Taxable Sales Per Customer" report (see topic) | 22.6.20 |
12 Jun 2022 | New receipts, payments and inter-account transfers have cleared status set on the same date by default (see topic) | 22.6.12 |
09 Jun 2022 | Added ability to show custom field at the top of printed documents (see topic) | 22.6.9 |
08 Jun 2022 | To avoid duplicate cost issue, project on purchase invoice can be now selected only if it's not linked to purchase order (see topic) | 22.6.8 |
08 Jun 2022 | Added ability to set default due date on customer form for sales invoices (see topic) | 22.6.8 |
07 Jun 2022 | Added "Default tax code" checkbox when setting up accounts in Chart of Accounts (see topic) | 22.6.7 |
04 Jun 2022 | Added cost amount column to "Inventory Write-off" views (see topic) | 22.6.4 |
03 Jun 2022 | Show expense account names on depreciation and amortization views (see topic) | 22.6.3 |
02 Jun 2022 | Added ability to include amount rule within payment and receipt rules (see topic) | 22.6.2 |
01 Jun 2022 | Added ability to mark custom control accounts inactive (see topic) | 22.6.1 |
Subscribe to our newsletter and get exclusive product updates you won't find anywhere else straight to your inbox.