Skjalið Lyklarammans, aðgengilegur frá Stillingar-fliknum, veitir skipulagða yfirlit yfir alla fjárhagslykla sem notaðir eru af fyrirtækinu þínu.
Þessi skjár er skipt í tvo hluta:
Á vinstri hlið skjárins finnur þú eignir og hópa í Efnahagsreikningi (Eignir, Skuldir, Eigið fé).
Til að búa til nýjan reikning:
Fyrir nánari upplýsingar, sjáðu Efnahagsreikningur — Breyta kaflan.
Ef þú hefur margar reikninga, íhugaðu að skipuleggja þá í undirsveitir (svo sem Núverandi Eignir, Núverandi Skuldir):
Á hægri hliðinni mun þú stjórna Rekstrarreikningur reikningum, sem tengjast tekjum og gjöldum.
Til að bæta við nýju hagnaðar- og tapsreikningi:
Til að skipuleggja tekjur og gjöld betur geturðu flokkað hagnaðs- og tapsreikninga í undirflokka (svo sem beinar gjöld, rekstrargjöld, önnur tekjur):
Manager gerir þér kleift að búa til sérsniðna undirheiti (eins og heildargróða, nettógróða, rekstrargróða):
Þú getur raðað röð reikninga, hópa og milliheildar með því að smella á bláu örvarnar. Hins vegar er ekki hægt að breyta röð innbyggðu æðstu hópanna (Eignir, Skuldir, Eigið fé). Útlit þessara æðstu reikninga má hins vegar breyta þegar raunverulegir Efnahagsreikningur skýrslur eru sérsniðnar.
Manager bætir sjálfkrafa við innbyggðum reikningum byggt á virkjum flipa og eiginleikum:
Account | Condition for Automatic Creation | Guide |
---|---|---|
Assets, Liabilities, Equity | Built-in (default) | - |
Cash & cash equivalents | At least one bank or cash account created | Account — Cash & cash equivalents |
Inter Account Transfers | At least one bank or cash account created | Account — Inter Account Transfers |
Accounts receivable | At least one customer created | Account — Accounts receivable |
Accounts payable | At least one supplier created | Account — Accounts payable |
Billable time | At least one billable time entry created | Account — Billable time |
Billable expenses | Billable Expenses feature enabled | Account — Billable expenses |
Capital Accounts | At least one capital account created | Account — Capital Accounts |
Employee clearing account | One employee added | Account — Employee clearing account |
Expense claims | One expense claim payer added | Account — Expense claims |
Fixed assets, at cost / Fixed assets, accumulated depreciation | One fixed asset created | Fixed assets, at cost, Accumulated depreciation |
Intangible assets, at cost / Intangible assets, accumulated amortization | One intangible asset created | Intangible assets, at cost, Accumulated amortization |
Inventory on hand | Inventory revaluation added | Account — Inventory on hand |
Investments, at cost | Investment created under Investments tab | Account — Investments, at cost |
Special Accounts | Special account created | Account — Special Accounts |
Tax payable | One tax code configured | Account — Tax payable |
Withholding tax | Withholding tax receipt created | Withholding tax |
Withholding tax receivable/payable | Withholding tax enabled from Settings | Receivable, Payable |
Retained earnings | Automatically added (default) | Account — Retained earnings |
Auk þess geta ákveðnar innbyggðar reikningar komið fram í Rekstrarreikningi þegar ákveðnar aðstæður eru uppfylltar:
Account | Condition | Guide |
---|---|---|
Billable expenses - cost/invoiced | Billable Expenses enabled | Cost, Invoiced |
Billable time - invoiced/movement | One billable time recorded | Invoiced, Movement |
Investment gains (losses) | Investment market price set | Investment gains (losses) |
Foreign exchange gains (losses) | Foreign currency enabled | Foreign exchange gains (losses) |
Fixed assets - depreciation / loss on disposal | Depreciation or asset disposal recorded | Depreciation, Loss on disposal |
Intangible assets - amortization / loss on disposal | Amortization or intangible disposal | Amortization, Loss on disposal |
Inventory - sales/cost | Inventory items created | Sales, Cost |
Late payment fees | Late payment fee charged | Late payment fees |
Rounding expense | Rounding on sales invoice | Rounding expense |
Þessi leiðbeining veitir grunnskilninginn sem krafist er til að skipuleggja og stjórna Lyklaramma þinni í Manager á árangursríkan hátt.